SEAT VIP MAJU EKSPRES |
SRI MAJU BEREHAT SEBENTAR SEBELUM KE SPORE |
PACIFIC EXPRESS KL-JB |
GRASS LAND |
TEPIAN PACIFIC EXPRESS |
SEAT MAJU EXPRESS |
CEPAT EXPRESS |
SUSUNAN EXPRESS DI JALAN ROGAYAH BPAHAT |
MAYANG SARI |
SP BUMI: BATU PAHAT-MUAR- KUANTAN- KTGANU |
SKS PON ADA DI BATU PAHAT |
SCHEDULE KL TBS TO BATU PAHAT | ||
No. | Company | Time |
1 | S&S INTERNATIONAL | 800 |
2 | MAYANG SARI | 800 |
3 | MAYANG SARI | 900 |
4 | MAJU EKSPRES | 900 |
5 | S&S INTERNATIONAL | 930 |
6 | MAYANG SARI | 1000 |
7 | TRANSNASIONAL | 1010 |
8 | MAYANG SARI | 1100 |
9 | S&S INTERNATIONAL | 1200 |
10 | MAYANG SARI | 1200 |
11 | MAYANG SARI | 1330 |
12 | S&S INTERNATIONAL | 1430 |
13 | MAYANG SARI | 1430 |
14 | MAJU EKSPRES | 1530 |
15 | MAYANG SARI | 1530 |
16 | TRANSNASIONAL | 1540 |
17 | S&S INTERNATIONAL | 1600 |
18 | MAYANG SARI | 1630 |
19 | TRANSNASIONAL | 1700 |
20 | S&S INTERNATIONAL | 1730 |
21 | MAYANG SARI | 1730 |
22 | MAYANG SARI | 1830 |
23 | S&S INTERNATIONAL | 1830 |
24 | MAYANG SARI | 1930 |
25 | MAYANG SARI | 2030 |
26 | S&S INTERNATIONAL | 2030 |
27 | MAJU EKSPRES | 2100 |
28 | TRANSNASIONAL | 2110 |
29 | S&S INTERNATIONAL | 2130 |
30 | MAYANG SARI | 2230 |
31 | MAJU EKSPRES | 2300 |
32 | MAYANG SARI | 2330 |
No comments:
Post a Comment